| Type | Meaning | Example / note |
|---|---|---|
| Autograft | Same individual | Skin graft, vein graft, bone graft |
| Isograft | Between genetically identical individuals | Monozygotic twins; minimal rejection risk |
| Allograft | Between genetically non-identical individuals of the same species | Most organ transplantation |
| Xenograft | Between different species | Experimental/limited; strong immunological barrier |
| Organ | Main indications |
|---|---|
| Kidney | End-stage renal disease, usually GFR < 15 ml/min/1.73 m2 or dialysis-dependent kidney failure Causes → Diabetes mellitus, hypertension, glomerulonephritis, polycystic kidney disease |
| Liver | End-stage liver disease/cirrhosis, acute liver failure, selected hepatocellular carcinoma within criteria, metabolic/genetic disease Causes → HBV, HCV, alcohol-associated liver disease, NASH/MASLD, autoimmune liver disease, Wilson disease |
| Heart | End-stage heart failure refractory to maximal therapy, usually NYHA IV or severe functional limitation Causes → Ischemic cardiomyopathy, dilated cardiomyopathy, congenital/valvular disease in selected cases |
| Lung | End-stage pulmonary disease refractory to treatment Causes → COPD/emphysema, pulmonary fibrosis, cystic fibrosis/bronchiectasis, pulmonary arterial hypertension |
| Pancreas | Type 1 diabetes with severe complications, e.g. hypoglycemia unawareness or labile diabetes; often simultaneous pancreas-kidney transplant |
| Small intestine | Intestinal failure/short bowel syndrome with life-threatening complications of parenteral nutrition or loss of venous access |
| Hematopoietic stem cells | Leukemia, lymphoma, aplastic anemia, immunodeficiency and selected genetic/metabolic hematological diseases |
| Type | Timing / mechanism | Features / treatment |
|---|---|---|
| Hyperacute rejection | Minutes-hours Preformed recipient antibodies against donor ABO/HLA antigens |
Immediate graft thrombosis/failure; rare due to ABO testing and crossmatch Treatment usually graft removal/supportive; prevention is essential |
| Acute rejection | Days-weeks/months Mainly T-cell mediated; can be antibody-mediated |
Graft dysfunction; signs depend on organ Treatment → Increase immunosuppression, high-dose steroids, ATG or antibody-directed therapy depending on type |
| Chronic rejection | Months-years Chronic immune injury + fibrosis/vasculopathy |
Progressive graft dysfunction and loss Often irreversible; optimize immunosuppression and treat risk factors |